VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,336,434,403 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,258.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,948,770.8 GB  581,322,026
2 Iran (ISLAMIC Republic Of)  98,476,716.0 GB  5,310,313,252
3 Russian Federation  87,273,629.3 GB  1,387,003,444
4 Japan  66,562,491.7 GB  689,342,667
5 United States  52,118,165.9 GB  1,075,847,718
6 Taiwan  49,934,639.0 GB  786,694,703
7 France  45,876,430.4 GB  586,127,860
8 Indonesia  37,820,889.3 GB  883,670,679
9 India  35,380,380.5 GB  764,594,549
10 China  29,413,008.6 GB  770,208,671
11 Viet Nam  28,925,759.3 GB  493,567,721
12 Thailand  19,177,369.0 GB  343,004,233
13 United Arab Emirates  15,481,410.4 GB  515,594,962
14 Hong Kong  14,515,311.3 GB  235,219,357
15 Philippines  12,734,339.3 GB  314,097,014
16 Myanmar  12,716,969.6 GB  223,798,101
17 Malaysia  11,704,060.6 GB  138,913,767
18 Turkmenistan  11,355,934.9 GB  153,447,146
19 Bangladesh  9,448,838.5 GB  386,891,824
20 Ukraine  9,261,711.6 GB  529,346,812
21 Canada  7,959,720.3 GB  81,568,897
22 Saudi Arabia  7,822,377.2 GB  107,339,729
23 Germany  7,754,519.3 GB  238,874,906
24 Turkey  6,628,010.5 GB  97,493,765
25 Singapore  6,591,993.6 GB  378,471,113
26 Iraq  5,626,488.5 GB  224,029,665
27 Australia  5,466,332.2 GB  111,760,980
28 Brazil  5,165,863.0 GB  1,361,593,016
29 United Kingdom  5,143,345.4 GB  125,583,800
30 Lao People's Democratic Republic  4,401,518.2 GB  72,755,016
31 Pakistan  4,284,113.7 GB  103,801,099
32 Nigeria  3,578,998.7 GB  429,836,974
33 Cambodia  3,139,798.9 GB  91,778,415
34 Kenya  3,043,998.3 GB  182,675,248
35 Mexico  2,432,652.4 GB  43,324,290
36 Oman  1,972,040.3 GB  35,974,519
37 Argentina  1,919,907.7 GB  26,269,549
38 Spain  1,918,219.1 GB  20,581,061
39 Netherlands  1,889,185.4 GB  49,592,800
40 Armenia  1,451,219.6 GB  4,857,943
41 Egypt  1,342,255.3 GB  37,365,399
42 Qatar  1,324,732.9 GB  18,734,959
43 Algeria  1,320,253.7 GB  36,646,411
44 Nepal  1,319,394.6 GB  19,597,507
45 Syrian Arab Republic  1,274,625.7 GB  234,768,057
46 Jordan  1,266,076.2 GB  25,226,603
47 Italy  1,208,104.2 GB  14,703,540
48 New Zealand  1,112,190.0 GB  14,837,867
49 Kyrgyzstan  1,104,573.5 GB  12,421,089
50 Somalia  1,103,941.4 GB  50,134,368
51 Macau  1,041,753.0 GB  18,929,608
52 Sudan  1,028,334.5 GB  38,815,736
53 Kazakhstan  1,019,760.6 GB  14,901,289
54 Colombia  1,009,010.8 GB  19,452,704
55 Sweden  988,760.9 GB  17,046,216
56 Ghana  930,284.2 GB  54,787,006
57 Austria  922,692.0 GB  14,497,776
58 Venezuela  837,164.7 GB  25,555,563
59 Chile  809,326.4 GB  14,012,719
60 Belarus  801,344.3 GB  21,387,926
61 Romania  776,554.1 GB  13,368,957
62 Peru  758,960.0 GB  10,497,334
63 Ethiopia  743,385.7 GB  38,677,796
64 Mongolia  691,608.7 GB  11,274,031
65 Libyan Arab Jamahiriya  669,166.1 GB  18,919,094
66 Kuwait  662,129.1 GB  10,230,362
67 Morocco  645,160.8 GB  25,167,812
68 Cote D'ivoire  638,523.2 GB  9,231,690
69 Poland  624,783.8 GB  8,728,052
70 Azerbaijan  594,360.2 GB  10,522,901
71 Latvia  585,818.4 GB  2,997,862
72 Yemen  567,393.5 GB  19,359,098
73 Ecuador  561,918.7 GB  53,502,944
74 Norway  541,462.8 GB  4,668,950
75 Switzerland  510,767.6 GB  34,436,517
76 Palestinian Territory Occupied  497,593.2 GB  12,360,351
77 Belgium  466,186.4 GB  6,233,756
78 South Africa  456,635.3 GB  16,894,770
79 Finland  432,133.2 GB  3,881,912
80 Tanzania United Republic of  416,498.9 GB  10,567,810
81 Israel  396,222.7 GB  8,968,756
82 Afghanistan  393,781.5 GB  14,657,136
83 Uganda  370,338.6 GB  18,841,230
84 Portugal  362,742.8 GB  5,671,979
85 Denmark  329,057.3 GB  2,999,478
86 Lithuania  317,639.1 GB  4,037,879
87 Hungary  314,872.1 GB  4,809,977
88 Czech Republic  313,466.0 GB  4,892,287
89 Georgia  290,851.2 GB  3,508,552
90 Guinea  280,947.4 GB  8,554,275
91 Greece  260,435.3 GB  3,721,129
92 Sri Lanka  249,998.9 GB  6,435,560
93 Gabon  230,430.9 GB  2,465,716
94 Bahrain  223,788.9 GB  3,607,901
95 Tunisia  215,915.1 GB  6,039,946
96 Brunei Darussalam  210,359.7 GB  1,596,442
97 Bulgaria  209,486.9 GB  4,102,764
98 Dominican Republic  207,283.4 GB  6,823,580
99 Lebanon  202,057.5 GB  8,998,250
100 Guatemala  201,150.8 GB  4,360,742
101 Uzbekistan  200,479.4 GB  3,953,686
102 Serbia  196,108.2 GB  3,529,481
103 Panama  181,322.7 GB  4,929,391
104 Bolivia  180,161.2 GB  3,178,574
105 Djibouti  162,288.4 GB  4,234,006
106 Paraguay  153,807.6 GB  2,053,770
107 Ireland  134,935.8 GB  1,871,318
108 Slovenia  132,218.0 GB  1,543,809
109 Croatia (LOCAL Name: Hrvatska)  113,492.3 GB  1,123,837
110 Costa Rica  113,132.1 GB  1,683,847
111 Slovakia (SLOVAK Republic)  109,372.8 GB  1,227,458
112 Moldova Republic of  105,906.3 GB  2,667,016
113 Albania  103,000.5 GB  2,332,114
114 Bosnia and Herzegowina  102,695.2 GB  932,752
115 Cuba  102,415.8 GB  2,643,815
116 Mauritius  98,400.5 GB  1,309,951
117 Jamaica  90,382.1 GB  2,059,321
118 Bhutan  81,027.1 GB  1,678,159
119 Estonia  80,076.8 GB  1,046,410
120 Uruguay  75,808.0 GB  1,111,257
121 Luxembourg  60,556.6 GB  1,317,172
122 Honduras  59,922.2 GB  1,389,895
123 Benin  59,581.6 GB  6,831,621
124 Antigua and Barbuda  58,055.4 GB  1,620,800
125 Cyprus  54,756.6 GB  4,964,378
126 Togo  53,788.9 GB  1,411,018
127 Maldives  51,678.2 GB  901,320
128 Senegal  50,838.1 GB  1,933,677
129 Guam  50,329.7 GB  977,922
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.5 GB  652,669
132 Trinidad and Tobago  41,572.9 GB  636,657
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,804.2 GB  1,211,748
135 Cameroon  36,316.9 GB  3,192,163
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,215.1 GB  2,375,954
138 El Salvador  32,761.5 GB  869,104
139 Fiji  29,599.7 GB  815,014
140 Barbados  28,567.5 GB  342,515
141 Madagascar  28,489.6 GB  749,601
142 Nicaragua  26,959.2 GB  519,819
143 Malta  26,523.1 GB  501,459
144 Namibia  25,287.2 GB  750,099
145 Iceland  24,720.0 GB  746,801
146 Tajikistan  24,676.8 GB  1,195,749
147 Puerto Rico  23,993.9 GB  634,738
148 Palau  23,834.0 GB  181,067
149 Reunion  23,189.5 GB  93,175
150 Seychelles  22,037.3 GB  3,411,499
151 Chad  21,479.7 GB  4,513,881
152 Congo The Democratic Republic of The  21,078.2 GB  1,435,229
153 Angola  20,430.5 GB  723,008
154 Mali  18,183.4 GB  1,057,221
155 Burkina Faso  18,001.5 GB  1,557,751
156 Montenegro  17,660.3 GB  370,256
157 Bahamas  17,462.8 GB  345,104
158 Mauritania  17,458.0 GB  528,119
159 Zambia  16,180.8 GB  652,612
160 Zimbabwe  15,893.9 GB  2,279,770
161 Saint Lucia  14,866.3 GB  180,109
162 Guyana  13,809.4 GB  298,282
163 Malawi  13,153.5 GB  188,356
164 Papua New Guinea  12,493.1 GB  191,979
165 Suriname  11,130.9 GB  309,265
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.1 GB  127,412
168 Haiti  9,169.8 GB  386,242
169 Belize  8,801.8 GB  514,537
170 French Polynesia  8,683.8 GB  185,069
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,362.0 GB  91,923
173 Botswana  8,224.4 GB  189,560
174 Saint Vincent and The Grenadines  7,817.6 GB  98,548
175 Curacao  6,826.4 GB  131,862
176 Liberia  6,547.8 GB  550,807
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,104.7 GB  333,652
179 Dominica  5,268.8 GB  293,540
180 Martinique  5,206.1 GB  74,540
181 Equatorial Guinea  5,133.0 GB  314,769
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,448
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.2 GB  36,931
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,869.6 GB  71,691
192 Cape Verde  2,666.1 GB  124,060
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,536
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.5 GB  141,557
201 Solomon Islands  1,781.9 GB  74,564
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,782
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,824
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,567
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4